Title: | An association between complete and incomplete stress fractures of the humerus in racehorses (1992) |
Authors: | S.M. Stover ; B.J. Johnson ; B.M. Daft ; D.H. Read ; M. Anderson ; B.C. Barr ; H. Kinde ; J. Moore ; J. Stoltz ; A.A. Ardans ; R.R. Pool |
Material Type: | Article : printed text |
In : | EQUINE VETERINARY JOURNAL (24, 4, 1992-07-01) |
Article on page: | p260-263 |
Languages: | English |
Descriptors: |
Mots-clés équitation Membre antérieurEquivoc Course ; Fracture ; Radiographie ; Stress |
Cote du document numérique : | 7506 |
Classement cheval : | F09 |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
117664 | EVJ | Revue | Haras national du Pin | Archives | Not for loan |