Title: | A synteny map of the horse genome comprised of 240 microsatellite and RAPD markers (1999) |
Authors: | Y.L. Shiue ; L. Bickel ; A.R. Caetano ; L.V. Millon ; R.S. Clark ; M.L. Eggleston ; R. Michelmore ; E. Bailey ; G. Guerin ; S. Godard ; J.R. Mickelson ; S. Valberg ; J.D. Murray ; A.T. Bowling |
Material Type: | Article : printed text |
In : | ANIMAL GENETICS (30, 1999-01-01) |
Article on page: | p1-9 |
Languages: | English |
Descriptors: |
Mots-clés cheval MICROSATELLITEEquivoc Génétique ; Génétique Moléculaire ; Marqueur Génétique |
Cote du document numérique : | 4411/§200 |
Classement cheval : | D07 |