Title: | Endocrine profile comparisons of fat versus moderately conditioned mares following parturition (2007) |
Authors: | M.M. Vogelsang ; P.G. Gibbs ; D.W. Forrest ; D.G. Schmitz ; C.A. Cavinder |
Material Type: | Article : printed text |
In : | JOURNAL OF EQUINE VETERINARY SCIENCE (27, 2, 2007-02-01) |
Article on page: | p72-79 |
Languages: | English |
Descriptors: |
Equivoc Activité Ovarienne ; Lipide ; Post Partum ; Système Endocrinien |
Cote du document numérique : | 10352 |
Classement cheval : | C02 |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
107680 | JEVS | Revue | Haras national du Pin | Indéterminé | Not for loan |