Titre : | Comparison of pregnancy rates by week from stallion exposure and overall pregnancy rates in pasture-bred mares synchronized with CIDR and or prostaglandin F2alpha |
Auteurs : | C. Card ; J. Green ; Congrès: 50th Annual Convention of the AAEP American Association of Equine Practitioners (2004; Denver, Collorado) |
Type de document : | texte imprimé |
Année de publication : | 2004 |
Format : | 4p |
Langues: | Anglais |
Mots-clés : |
Mots-clés cheval PROSTAGLANDINEEquivoc Gestation ; Hormone De Reproduction ; Oestrus |
Provenance : | http://www.ivis.org |
Cote du document numérique : | 9103 |
Classement cheval : | C03 |