Title: | Effects of training on potassium homeostatis during exercise and skeletal muscle Na+, K+-ATPase concentration in young adult and middle-aged dutch warmblood horses (2005) |
Authors: | P. Suwannachot ; J.L.J. Joosten ; A. Klarenbeek ; J. Hofma ; E. Enzerink ; R. Van Weeren ; M.E. Everts |
Material Type: | Article : printed text |
In : | AMERICAN JOURNAL OF VETERINARY RESEARCH (66, 7, 2005-07-01) |
Article on page: | p1252-1258 |
Languages: | English |
Descriptors: |
Mots-clés cheval HEMATOLOGIE ; POTASSIUMEquivoc Effort Physique ; Physiologie De L'Effort ; Système Musculaire |
Cote du document numérique : | 10467 |
Classement cheval : | A17 |