Title: | Evaluation of factors contributing to daily within horse variation of plasma alpha tocopherol concentration (2009) |
Authors: | P.D. Siciliano ; S.E. Pratt ; L.E. Dowler |
Material Type: | Article : printed text |
In : | JOURNAL OF EQUINE VETERINARY SCIENCE (vol. 29, n12, 2009-12-01) |
Article on page: | p842-847 |
Languages: | English |
Descriptors: |
Equivoc Cholestérol ; Lipide ; Système Endocrinien ; Vitamine |
Cote du document numérique : | 12546 |
Classement cheval : | A16 |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
117861 | JEVS | Revue | Haras national du Pin | Archives | Not for loan |