Title: | Pedigree analysis in the Austrian Noriker draught horse : genetic diversity and the impact of breeding for coat colour on population structure (2009) |
Authors: | T. Druml ; R. Baumung ; J. Solkner |
Material Type: | Article : printed text |
In : | JOURNAL OF ANIMAL BREEDING AND GENETICS (n126, 2009-06-01) |
Article on page: | p348-356 |
General note: | Article acheté à l'INIST |
Languages: | English |
Descriptors: |
Mots-clés cheval NORIKEREquivoc Croisement ; Génétique ; Parenté ; Robe ; Variabilité Génétique |
Cote du document numérique : | 13226 |
Classement cheval : | D03/D04 |