Title: | How does stocking rate influence horse behaviour, performances and pasture biodiversity in mesophile grasslands ? |
Authors: | Géraldine Fleurance ; Anne Farruggia, Author ; Laurent Lanore, Author ; Bertrand Dumont |
Material Type: | printed text |
Publication Date: | 2016 |
Size: | p.255-263 |
Languages: | French |
Descriptors: |
Mots-clés cheval FLORE ; INTENSITE DE PATURAGE ; PRAIRIE PERMANENTEEquivoc Comportement ; Comportement Alimentaire ; Écosystème ; Pasture |
Cote du document numérique : | 17546 |
Classement cheval : | E12 |
En ligne : | non |
E-copies (1)
![]() lien DOI URL |