Title: | Horses grazing with cattle have reduced strongyle egg count due to the dilution effect and increased reliance on macrocyclic lactones in mixed farms (2019) |
Authors: | Louise Forteau ; Bertrand Dumont, Author ; Guillaume Sallé, Author ; Geneviève Bigot, Author ; Géraldine Fleurance |
Material Type: | Article : printed text |
In : | ANIMAL (1-7, 2019) |
Article on page: | 1-7p |
Languages: | English |
Descriptors: |
Equivoc Agriculture ; Association Bovin-Équidé ; Environnement ; Pâturage Mixte ; Ver Rond |
Cote du document numérique : | 19605 |
Classement cheval : | E12 |
En ligne : | oui |
Link for e-copy: | https://doi.org/10.1017/S1751731119002738 |
E-copies (1)
![]() 19605 Adobe Acrobat PDF |